|
| Title | Ts10 |
|---|
| Manufacturer | Toshiba |
|---|
| Network | GSM 900 / GSM 1800 / GSM 1900 |
|---|
| Announced | 2005, 3Q |
|---|
| Status | Available |
|---|
| Dimensions | 97 x 46 x 17 mm, 75 cc |
|---|
| Weight | 95 g |
|---|
| Display Type | TFT, 65K colors |
|---|
| Display Size | 128 x 160 pixels |
|---|
| Ringtones Type | Polyphonic (16 channels) |
|---|
| Ringtones Cust | Composer |
|---|
| Ringtones Vib | Yes |
|---|
| Memory Phonebook | 250 entries |
|---|
| Memory Call Records | 10 dialed, 10 received, 10 missed calls |
|---|
| Memory Card Slot | No |
|---|
| Data Gprs | Class 8 (4+1 slots), 32 - 40 kbps |
|---|
| Data Hscsd | No |
|---|
| Data Edge | No |
|---|
| Data 3g | No |
|---|
| Data Wlan | No |
|---|
| Data Bluetooth | No |
|---|
| Data Infra Red | No |
|---|
| Data Usb | Yes |
|---|
| Features Messaging | SMS, MMS |
|---|
| Features Browser | WAP 2.0 |
|---|
| Features Games | 2 + downloadable |
|---|
| Features Colors | Silver |
|---|
| Features Camera | VGA, 640x480 pixels |
|---|
| Battery Standby | Up to 150 h |
|---|
| Battery Talk Time | |
|---|
|