|
| Title | G500 |
|---|
| Manufacturer | Toshiba |
|---|
| Network | HSDPA / GSM 900 / GSM 1800 / GSM 1900 |
|---|
| Announced | 2007, February |
|---|
| Status | Available |
|---|
| Dimensions | 96 x 49 x 22.9 mm |
|---|
| Weight | 135 g |
|---|
| Display Type | TFT, 65K colors |
|---|
| Display Size | 240 x 320 pixels, 2.3 inches |
|---|
| Ringtones Type | Polyphonic, MP3 |
|---|
| Ringtones Cust | Download, order now |
|---|
| Ringtones Vib | Yes |
|---|
| Memory Phonebook | Yes |
|---|
| Memory Call Records | 20 dialed, 20 received, 20 missed calls |
|---|
| Memory Card Slot | miniSD |
|---|
| Data Gprs | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|
| Data Hscsd | No |
|---|
| Data Edge | Yes |
|---|
| Data 3g | HSDPA, 3.6 Mbps |
|---|
| Data Wlan | Wi-Fi 802.11b/g, VoIP over WLAN |
|---|
| Data Bluetooth | Yes, v1.2 |
|---|
| Data Infra Red | No |
|---|
| Data Usb | Yes, v1.1 miniUSB |
|---|
| Features Messaging | SMS, EMS, MMS, Email |
|---|
| Features Browser | WAP 2.0/xHTML, HTML (Opera 8.6) |
|---|
| Features Games | Yes |
|---|
| Features Colors | Silver |
|---|
| Features Camera | 2 MP, 1600x1200 pixels, video; secondary VGA videocall camera |
|---|
| Battery Standby | Up to 240 h |
|---|
| Battery Talk Time | |
|---|
|