|
| Title | Vs2 |
|---|
| Manufacturer | Sagem |
|---|
| Network | GSM 900 / GSM 1800 / GSM 1900 |
|---|
| Announced | 2Q, 2005 |
|---|
| Status | Available |
|---|
| Dimensions | 118.7 x 47.5 x 20.3 mm |
|---|
| Weight | 125 g |
|---|
| Display Type | TFT, 65K colors |
|---|
| Display Size | 128 x 160 pixels |
|---|
| Ringtones Type | Polyphonic (16 channels) |
|---|
| Ringtones Cust | |
|---|
| Ringtones Vib | Yes |
|---|
| Memory Phonebook | 1000 entries |
|---|
| Memory Call Records | 20 received, dialed and missed calls |
|---|
| Memory Card Slot | No |
|---|
| Data Gprs | Class 8 (4+1 slots), 32 - 40 kbps |
|---|
| Data Hscsd | No |
|---|
| Data Edge | No |
|---|
| Data 3g | No |
|---|
| Data Wlan | No |
|---|
| Data Bluetooth | No |
|---|
| Data Infra Red | No |
|---|
| Data Usb | Yes |
|---|
| Features Messaging | SMS, MMS |
|---|
| Features Browser | |
|---|
| Features Games | No |
|---|
| Features Colors | Black |
|---|
| Features Camera | No |
|---|
| Battery Standby | Up to 300 h |
|---|
| Battery Talk Time | |
|---|
|