|
| Title | My200x |
|---|
| Manufacturer | Sagem |
|---|
| Network | GSM 900 / GSM 1800 |
|---|
| Announced | 2006, February |
|---|
| Status | Available |
|---|
| Dimensions | 104 x 43 x 15.5 mm |
|---|
| Weight | 76 g |
|---|
| Display Type | CSTN, 4096 colors |
|---|
| Display Size | 101 x 80 pixels |
|---|
| Ringtones Type | Polyphonic (8 channels) |
|---|
| Ringtones Cust | Composer, order now |
|---|
| Ringtones Vib | Yes |
|---|
| Memory Phonebook | 250 entries |
|---|
| Memory Call Records | 20 dialed, 20 received, 20 missed calls |
|---|
| Memory Card Slot | No |
|---|
| Data Gprs | Yes (my202x only) |
|---|
| Data Hscsd | No |
|---|
| Data Edge | No |
|---|
| Data 3g | No |
|---|
| Data Wlan | No |
|---|
| Data Bluetooth | No |
|---|
| Data Infra Red | No |
|---|
| Data Usb | No |
|---|
| Features Messaging | SMS, EMS(my201x only),MMS(my202 only) |
|---|
| Features Browser | WAP 1.2 (my201x only) |
|---|
| Features Games | 1 embedded |
|---|
| Features Colors | |
|---|
| Features Camera | No |
|---|
| Battery Standby | Up to 255h |
|---|
| Battery Talk Time | |
|---|
|