|
| Title | 655 |
|---|
| Manufacturer | Philips |
|---|
| Network | GSM 900 / GSM 1800 / GSM 1900 |
|---|
| Announced | 2004, 3Q |
|---|
| Status | Available |
|---|
| Dimensions | 85 x 45 x 24 mm, 75 cc |
|---|
| Weight | 85 g |
|---|
| Display Type | TFT, 65K colors |
|---|
| Display Size | 128 x 160 pixels, 7 lines |
|---|
| Ringtones Type | Polyphonic (64 channels) |
|---|
| Ringtones Cust | Composer, download, order now |
|---|
| Ringtones Vib | Yes |
|---|
| Memory Phonebook | 500 x 10 fields, Photo call |
|---|
| Memory Call Records | 30 received, dialed and missed calls |
|---|
| Memory Card Slot | No |
|---|
| Data Gprs | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|
| Data Hscsd | No |
|---|
| Data Edge | No |
|---|
| Data 3g | No |
|---|
| Data Wlan | No |
|---|
| Data Bluetooth | No |
|---|
| Data Infra Red | Yes |
|---|
| Data Usb | |
|---|
| Features Messaging | SMS, EMS, MMS, Email |
|---|
| Features Browser | WAP 1.2.1 |
|---|
| Features Games | Yes + Java downloadable |
|---|
| Features Colors | 3 - Silver Ball, Black Sphere, Red Ballon |
|---|
| Features Camera | VGA, 640x480 pixels |
|---|
| Battery Standby | Up to 400 h |
|---|
| Battery Talk Time | |
|---|
|