|
| Title | S880 |
|---|
| Manufacturer | Philips |
|---|
| Network | GSM 900 / GSM 1800 |
|---|
| Announced | 2006, June |
|---|
| Status | Coming Soon |
|---|
| Dimensions | 87.5 x 43.5 x 20.5 mm |
|---|
| Weight | 80 g |
|---|
| Display Type | CSTN, 65K colors |
|---|
| Display Size | 128 x 160 pixels, 7 lines, 27 x 33 mm |
|---|
| Ringtones Type | Polyphonic (64 channels), MP3 |
|---|
| Ringtones Cust | Download |
|---|
| Ringtones Vib | Yes |
|---|
| Memory Phonebook | Yes |
|---|
| Memory Call Records | 30 received, dialed and missed calls |
|---|
| Memory Card Slot | No |
|---|
| Data Gprs | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|
| Data Hscsd | No |
|---|
| Data Edge | No |
|---|
| Data 3g | No |
|---|
| Data Wlan | No |
|---|
| Data Bluetooth | No |
|---|
| Data Infra Red | No |
|---|
| Data Usb | Yes, v1.1 |
|---|
| Features Messaging | SMS, EMS, MMS, Email |
|---|
| Features Browser | WAP |
|---|
| Features Games | Yes |
|---|
| Features Colors | Silver Soul, Black Beat , Hot Pink |
|---|
| Features Camera | VGA, 640x480 pixels, video(128x104) |
|---|
| Battery Standby | Up to 180 h |
|---|
| Battery Talk Time | |
|---|
|