|
| Title | 680 |
|---|
| Manufacturer | Philips |
|---|
| Network | GSM 900 / GSM 1800 / GSM 1900 |
|---|
| Announced | 2006, June |
|---|
| Status | Coming Soon |
|---|
| Dimensions | 86.2 x 46.2 x 22 mm, 77c |
|---|
| Weight | 94 g |
|---|
| Display Type | CSTN, 65K colors |
|---|
| Display Size | 128 x 160 pixels |
|---|
| Ringtones Type | Polyphonic (64 channels), MP3 |
|---|
| Ringtones Cust | Download |
|---|
| Ringtones Vib | Yes |
|---|
| Memory Phonebook | Yes, Photocall |
|---|
| Memory Call Records | 30 received, dialed and missed calls |
|---|
| Memory Card Slot | miniSD |
|---|
| Data Gprs | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|
| Data Hscsd | No |
|---|
| Data Edge | No |
|---|
| Data 3g | No |
|---|
| Data Wlan | No |
|---|
| Data Bluetooth | No |
|---|
| Data Infra Red | No |
|---|
| Data Usb | Yes, miniUSB |
|---|
| Features Messaging | SMS, MMS |
|---|
| Features Browser | WAP 2.0 |
|---|
| Features Games | Yes |
|---|
| Features Colors | Black, Orange, Red |
|---|
| Features Camera | 1.3 MP, 1280 x 1024 pixels, video, flash |
|---|
| Battery Standby | Up to 340 h |
|---|
| Battery Talk Time | |
|---|
|