|
| Title | X700 |
|---|
| Manufacturer | Panasonic |
|---|
| Network | GSM 900 / GSM 1800 / GSM 1900 |
|---|
| Announced | 2004, 1Q |
|---|
| Status | Available |
|---|
| Dimensions | 97 x 49 x 24 mm, 89 cc |
|---|
| Weight | 107 g |
|---|
| Display Type | TFT, 65K colors |
|---|
| Display Size | 176 x 208 pixels, 33 x 39 mm |
|---|
| Ringtones Type | Polyphonic (40 channels) |
|---|
| Ringtones Cust | Download, order now |
|---|
| Ringtones Vib | Yes |
|---|
| Memory Phonebook | In shared memory, Photo call |
|---|
| Memory Call Records | 10 dialed, 10 received, 10 missed calls |
|---|
| Memory Card Slot | miniSD |
|---|
| Data Gprs | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|
| Data Hscsd | No |
|---|
| Data Edge | No |
|---|
| Data 3g | No |
|---|
| Data Wlan | No |
|---|
| Data Bluetooth | Yes, v1.1 |
|---|
| Data Infra Red | Yes |
|---|
| Data Usb | Yes |
|---|
| Features Messaging | SMS, MMS, Email |
|---|
| Features Browser | WAP 2.0/xHTML |
|---|
| Features Games | Micro Golf |
|---|
| Features Colors | |
|---|
| Features Camera | VGA, 640x480 pixels, video, flash |
|---|
| Battery Standby | 80 h to 250 h |
|---|
| Battery Talk Time | |
|---|
|