|
| Title | A210 |
|---|
| Manufacturer | Panasonic |
|---|
| Network | GSM 900 / GSM 1800 |
|---|
| Announced | 2005, 1Q |
|---|
| Status | Available |
|---|
| Dimensions | 91 x 44 x 16.5 mm, 51 cc |
|---|
| Weight | 71 g |
|---|
| Display Type | CSTN, 65K colors |
|---|
| Display Size | 128 x 128 pixels |
|---|
| Ringtones Type | Polyphonic (16 channels) |
|---|
| Ringtones Cust | |
|---|
| Ringtones Vib | Yes |
|---|
| Memory Phonebook | 400 entries |
|---|
| Memory Call Records | 50 dialed, 50 received, 20 missed calls |
|---|
| Memory Card Slot | No |
|---|
| Data Gprs | Class 8 (4+1 slots), 32 - 40 kbps |
|---|
| Data Hscsd | No |
|---|
| Data Edge | No |
|---|
| Data 3g | No |
|---|
| Data Wlan | No |
|---|
| Data Bluetooth | No |
|---|
| Data Infra Red | No |
|---|
| Data Usb | |
|---|
| Features Messaging | SMS, EMS |
|---|
| Features Browser | WAP 2.0/xHTML |
|---|
| Features Games | Yes |
|---|
| Features Colors | White Red, White Champagne-Gold, Silver |
|---|
| Features Camera | No |
|---|
| Battery Standby | Up to 230 h |
|---|
| Battery Talk Time | |
|---|
|