|
| Title | 802 |
|---|
| Manufacturer | Nec |
|---|
| Network | UMTS / GSM 900 / GSM 1800 |
|---|
| Announced | 2004, 3Q |
|---|
| Status | Available |
|---|
| Dimensions | 100 x 50 x 26 mm |
|---|
| Weight | 125 g |
|---|
| Display Type | TFT, 65K colors |
|---|
| Display Size | 240 x 320 pixels |
|---|
| Ringtones Type | Polyphonic (40 channels) |
|---|
| Ringtones Cust | Download |
|---|
| Ringtones Vib | Yes |
|---|
| Memory Phonebook | Yes |
|---|
| Memory Call Records | 20 dialed, 20 received, 20 missed calls |
|---|
| Memory Card Slot | miniSD |
|---|
| Data Gprs | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|
| Data Hscsd | No |
|---|
| Data Edge | No |
|---|
| Data 3g | Yes, 384 kbps |
|---|
| Data Wlan | No |
|---|
| Data Bluetooth | No |
|---|
| Data Infra Red | Yes |
|---|
| Data Usb | Yes |
|---|
| Features Messaging | SMS, EMS, MMS, Email |
|---|
| Features Browser | WAP |
|---|
| Features Games | Yes + downloadable |
|---|
| Features Colors | Royal bronze, Turquoise blue, Platinum silver |
|---|
| Features Camera | 1.3 MP, 1280x960 pixels, video; secondary video call camera |
|---|
| Battery Standby | Up to 430 h |
|---|
| Battery Talk Time | |
|---|
|