|
| Title | C390 |
|---|
| Manufacturer | Motorola |
|---|
| Network | GSM 900 / GSM 1800 / GSM 1900 |
|---|
| Announced | 2004, 4Q |
|---|
| Status | Available |
|---|
| Dimensions | 107 x 44 x 20.9 mm, 80 cc |
|---|
| Weight | 91 g |
|---|
| Display Type | CSTN, 65K colors |
|---|
| Display Size | 128 x 128 pixels, 5 lines |
|---|
| Ringtones Type | Polyphonic (24 channels), MP3 |
|---|
| Ringtones Cust | Composer, Download, order now |
|---|
| Ringtones Vib | Yes |
|---|
| Memory Phonebook | 500 entries |
|---|
| Memory Call Records | 10 dialed, 10 received, 10 missed calls |
|---|
| Memory Card Slot | No |
|---|
| Data Gprs | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|
| Data Hscsd | No |
|---|
| Data Edge | No |
|---|
| Data 3g | No |
|---|
| Data Wlan | No |
|---|
| Data Bluetooth | Yes, v1.1 |
|---|
| Data Infra Red | No |
|---|
| Data Usb | Yes |
|---|
| Features Messaging | SMS, EMS, MMS, EMail |
|---|
| Features Browser | WAP 2.0/xHTML |
|---|
| Features Games | Football |
|---|
| Features Colors | Dark Blue Green Soft Feel, Dark Roast Black |
|---|
| Features Camera | No |
|---|
| Battery Standby | Up to 275 h |
|---|
| Battery Talk Time | |
|---|
|