|
| Title | W510 |
|---|
| Manufacturer | Motorola |
|---|
| Network | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 |
|---|
| Announced | 2007, February |
|---|
| Status | Coming Soon |
|---|
| Dimensions | 99 x 46 x 17.5 mm, 70 cc |
|---|
| Weight | 107 g |
|---|
| Display Type | TFT, 256K colors |
|---|
| Display Size | 176 x 220 pixels, 1.9 inches |
|---|
| Ringtones Type | Polyphonic, MP3 |
|---|
| Ringtones Cust | Download |
|---|
| Ringtones Vib | Yes |
|---|
| Memory Phonebook | Yes, Photocall |
|---|
| Memory Call Records | 40 dialed, 40 received, 40 missed calls |
|---|
| Memory Card Slot | microSD (TransFlash) |
|---|
| Data Gprs | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|
| Data Hscsd | No |
|---|
| Data Edge | Class 32, 296 / 177.6 kbits |
|---|
| Data 3g | No |
|---|
| Data Wlan | No |
|---|
| Data Bluetooth | Yes, v2.0 with A2DP |
|---|
| Data Infra Red | No |
|---|
| Data Usb | Yes, v1.1 miniUSB |
|---|
| Features Messaging | SMS, MMS, Email, Instant Messaging |
|---|
| Features Browser | WAP 2.0/xHTML |
|---|
| Features Games | Yes |
|---|
| Features Colors | Dark Pearl Gray |
|---|
| Features Camera | 1.3 MP, 1280 x 1024 pixels, video |
|---|
| Battery Standby | Up to 350 h |
|---|
| Battery Talk Time | |
|---|
|