|
| Title | S81 |
|---|
| Manufacturer | Benq-siemens |
|---|
| Network | UMTS / GSM 900 / GSM 1800 / GSM 1900 |
|---|
| Announced | 2006, February |
|---|
| Status | Available |
|---|
| Dimensions | 109 x 48 x 13 mm |
|---|
| Weight | 99 g |
|---|
| Display Type | TFT, 256K colors |
|---|
| Display Size | 176 x 220 pixels, 31 x 39 mm |
|---|
| Ringtones Type | Polyphonic (72 channels), MP3, AAC |
|---|
| Ringtones Cust | Download |
|---|
| Ringtones Vib | Yes |
|---|
| Memory Phonebook | Yes, Photo call |
|---|
| Memory Call Records | 10 dialed, 10 received, 10 missed calls |
|---|
| Memory Card Slot | microSD (TransFlash) |
|---|
| Data Gprs | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|
| Data Hscsd | No |
|---|
| Data Edge | No |
|---|
| Data 3g | Yes, 384 kbps |
|---|
| Data Wlan | No |
|---|
| Data Bluetooth | Yes, v1.1 |
|---|
| Data Infra Red | No |
|---|
| Data Usb | Yes |
|---|
| Features Messaging | SMS, MMS, Email |
|---|
| Features Browser | WAP 2.0/xHTML |
|---|
| Features Games | Yes |
|---|
| Features Colors | Black/Silver |
|---|
| Features Camera | 1.3 MP, 1280 x 1024 pixels, video, flash; secondary VGA video call camera |
|---|
| Battery Standby | Up to 320 h |
|---|
| Battery Talk Time | |
|---|
|