|
| Title | C31 |
|---|
| Manufacturer | Benq-siemens |
|---|
| Network | GSM 900 / GSM 1800 / GSM 1900 |
|---|
| Announced | 2007, June |
|---|
| Status | Coming Soon |
|---|
| Dimensions | 99.8 x 46.7 x 16.7 mm
|
|---|
| Weight | 86 g |
|---|
| Display Type | TFT, 256K colors |
|---|
| Display Size | 176 x 220 pixels, 1.8 inches |
|---|
| Ringtones Type | Polyphonic (64 channels), MP3 |
|---|
| Ringtones Cust | Download |
|---|
| Ringtones Vib | Yes |
|---|
| Memory Phonebook | Yes, Photo call |
|---|
| Memory Call Records | 20 dialed, 20 received, 20 missed calls |
|---|
| Memory Card Slot | microSD (TransFlash) |
|---|
| Data Gprs | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|
| Data Hscsd | No |
|---|
| Data Edge | No |
|---|
| Data 3g | No |
|---|
| Data Wlan | No |
|---|
| Data Bluetooth | No |
|---|
| Data Infra Red | No |
|---|
| Data Usb | Yes, v1.1 |
|---|
| Features Messaging | SMS, MMS |
|---|
| Features Browser | WAP 2.0/xHTML |
|---|
| Features Games | Yes |
|---|
| Features Colors | SilverShine, GraphiteGloss |
|---|
| Features Camera | 1.3 MP, 1280 x 1024 pixels, video |
|---|
| Battery Standby | Up to 170 h |
|---|
| Battery Talk Time | |
|---|
|